9132 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55802097,55802097 | Radiant | 1.20 | N/A | H | VS1 | $6,331.44 | GIA | Details | N/A | Excellent | Excellent | N/A | 63.00 | 67.80 | natural | 0 | |
75310655,75310655 | Round Brilliant | 0.71 | N/A | G | VS1 | $2,782.14 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.30 | Canada | 0 | N |
76698297,76698297 | Princess | 2.51 | N/A | E | SI1 | $28,551.25 | GIA | Details | N/A | Excellent | Excellent | N/A | 72.00 | 73.20 | natural | 0 | |
48372159,48372159 | Round Brilliant | 7.06 | N/A | E | SI2 | $238,989.83 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 59.10 | 0 | N | |
36834547,36834547 | Radiant | 6.32 | N/A | K | SI1 | $82,888.38 | GIA | Details | N/A | Excellent | Very Good | N/A | 73.00 | 69.10 | natural | 0 | |
71092739,71092739 | Round Brilliant | 1.52 | Excellent | H | SI2 | $7,884.24 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 63.10 | natural | 0 | |
79332343,79332343 | Round Brilliant | 1.00 | N/A | H | SI2 | $4,185.00 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.90 | 0 | ||
61765549,61765549 | Radiant | 2.03 | N/A | I | SI1 | $14,977.34 | GIA | Details | N/A | Excellent | Excellent | N/A | 64.00 | 69.70 | natural | 0 | |
38179851,38179851 | Emerald | 6.03 | N/A | J | SI1 | $113,967.00 | GIA | Details | N/A | Excellent | Excellent | N/A | 65.00 | 68.90 | natural | 0 | |
41957259,41957259 | Cushion | 6.01 | N/A | K | SI1 | $82,352.03 | GIA | Details | N/A | Very Good | Very Good | N/A | 73.00 | 70.00 | natural | 0 | |
41914449,41914449 | Oval | 6.00 | N/A | I | VS1 | $154,912.50 | GIA | Details | N/A | Very Good | Good | N/A | 59.00 | 60.80 | natural | 0 | |
42343541,42343541 | Emerald | 6.00 | N/A | I | SI1 | $127,575.00 | GIA | Details | N/A | Very Good | Good | N/A | 69.00 | 71.20 | natural | 0 | |
47558939,47558939 | Oval | 5.30 | N/A | H | SI1 | $121,635.00 | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 63.80 | natural | 0 | |
25679071,25679071 | Oval | 5.29 | N/A | H | I2 | $70,272.36 | GIA | Details | N/A | Very Good | Excellent | N/A | 59.00 | 64.90 | natural | 0 | |
55839211,55839211 | Radiant | 2.03 | N/A | J | SI2 | $11,100.85 | GIA | Details | N/A | Excellent | Excellent | N/A | 68.00 | 69.80 | natural | 0 | |
62320665,62320665 | Radiant | 1.77 | N/A | G | VS1 | $17,284.05 | GIA | Details | N/A | Excellent | Excellent | N/A | 66.00 | 68.30 | natural | 0 | |
52028265,52028265 | Marquise | 1.00 | N/A | H | SI1 | $4,854.60 | GIA | Details | N/A | Excellent | Very Good | N/A | 61.00 | 63.00 | natural | 0 | |
54595535,54595535 | Marquise | 0.90 | N/A | H | I1 | $2,376.00 | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 63.00 | natural | 0 | |
77730929,77730929 | Round Brilliant | 0.50 | N/A | F | SI2 | $1,117.75 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 61.60 | 0 | N | |
36148419,36148419 | Cushion | 5.13 | N/A | G | SI2 | $68,562.45 | EGLUSA | Details | N/A | Excellent | Very Good | N/A | 69.00 | 69.30 | natural | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment